Who do you plan to support in the Feb. 3 Iowa Caucuses?

Posted
Democrat Bernie Sanders 24% | 89 votes
Democrat Elizabeth Warren 21% | 77 votes
Democrat Joe Biden 20% | 73 votes
Republican Donald Trump 19% | 71 votes
Democrat Amy Klobuchar 7% | 26 votes
Democrat Pete Buttigieg 4% | 15 votes
I do not plan to caucus 2% | 7 votes
Republican William Weld 2% | 7 votes
Democrat Tom Steyer 1% | 3 votes
Republican Joe Walsh 0% | 1 vote
Democrat Andrew Yang 0% | 1 vote
Democrat Michael Bennet 0% | 0 votes
Democrat John Delaney 0% | 0 votes
Democrat Tulsi Gabbard 0% | 0 votes
Democrat Deval Patrick 0% | 0 votes

Comments